Pocket Books Advertisement Prices
All prices include GST (Goods & Services Tax)
For more information and/or to order advertising in a Pocket Books directory you can contact us in any of the following ways:
| Tel: |
5439 0880 (in Queensland) 07 5439 0880 (Australia - other states) +61 7 5439 0880 (international) |
||
| Fax: |
5439 0771 (in Queensland) 07 5439 0771 (Australia - other states) +61 7 5439 0771 (international) |
||
| Freecall: | 1800 680 830 (Australia only) | ||
| Mail: |
Pocket Books PO Box 295 Beerwah Qld 4519 (Australia) |
Office: |
Pocket Books Turner Park Shopping Centre 4/21 Peachester Rd Beerwah |
| Email: | (Please enable Javascript to view our sales email address.) | ||
| Web Form: |
Enquiries and advertisement bookings can be placed via our web form at:
http://pocketbooks.com.au/enquiries/ |
||
Our staff will discuss with you the appropriate advertising for your needs and your budget, and will provide assistance in writing the advertisement copy.
Click here to view sample advertisement sizes and display details.
Distribution Details
| Bacchus Marsh | Beerwah | Caboolture | Gladstone | Goondiwindi | Hervey Bay | North Lakes | Southern Downs | |
|---|---|---|---|---|---|---|---|---|
| Next Edition | 23 | 3 | 23 | 21 | 22 | 19 | 4 | 22 |
| Expected Distribution | 22,000 | 17,000 | 64,000 | 39,000 | 10,000 | 50,000 | 19,000 | 28,000 |
| Distribution Period | Jun/Jul '12 | Aug/Sep '12 | Jan/Feb '13 | Sep/Oct '12 | Apr/May '13 | Sep/Oct '12 | Jan/Feb '13 | May/Jun '12 |
| Canvass Starting Date | December '11 | March '12 | June '12 | March '12 | November '12 | March '12 | June '12 | November '11 |
| Closing Date for advertising (approximate) | 02/04/2012 | 03/06/2012 | 31/10/2012 | 15/07/2012 | 01/03/2013 | 15/07/2012 | 30/09/2012 | 15/03/2012 |
Distribution details last updated 17/04/2012.
For availability of advertisements on the cover please contact Pocket Books.
A5 Landscape Books (18cm x 15.5cm approximately)
| Caboolture | ||
|---|---|---|
| Advert Type | Advert Type Code | (Edition 23) |
| Display Advertisements (sizes are approximate) |
||
| Full Page (16.2 x 13.5 cm) | D8 | $2,050 |
| Half Page (8 x 13.5 cm) | D4 | $1,100 |
| 3/8 Page (8 x 9.5 cm) | D3 | $950 |
| 1/4 Page (8 x 6.6 cm) | D2 | $640 |
| 1/8 Page (3.8 x 6.6 cm) | D1 | $360 |
| In-Column Advertisements | ||
| Quad Space | QS | $280 |
| Triple Space | TS | $220 |
| Double Space | DS | $190 |
| Single Space | SS | $105 |
| Alphabetical Pages * | ||
| Super Bold | SB | $48 |
| Bold Type | BT | $35 |
| Extra Line | EL | $14 |
| Map Adverts ** | ||
| Map Pointer | MP | $105 |
Prices last updated 02/02/2011.
A6 Portrait Books (9.5cm x 15.5cm approximately)
| Bacchus Marsh | Beerwah | Gladstone | Goondiwindi | ||
| Advert Type | Advert Code | (Edition 23) | (Edition 3) | (Edition 21) | (Edition 22) |
| Display Adverts (sizes are approximate) | |||||
| Full Page (8 x 13.5 cm) | D4 | $850 | $690 | $1,010 | $750 |
| 3/4 Page (8 x 9.5 cm) | D3 | $730 | $620 | $850 | $680 |
| 1/2 Page (8 x 6.6 cm) | D2 | $510 | $470 | $610 | $520 |
| 1/4 Page (3.8 x 6.6 cm) | D1 | $310 | $280 | $330 | $320 |
| In-Column Adverts | |||||
| Quad Space | QS | $240 | $235 | $260 | $260 |
| Triple Space | TS | $205 | $195 | $205 | $205 |
| Double Space | DS | $160 | $140 | $180 | $155 |
| Single Space | SS | $95 | $80 | $95 | $89 |
| Alphabetical Pages * | |||||
| Super Bold | SB | $48 | $40 | $46 | $42 |
| Bold Type | BT | $35 | $33 | $33 | $33 |
| Extra Line | EL | $14 | $14 | $14 | $14 |
| Map Adverts ** | |||||
| Map Pointer | MP | $95 | $80 | $95 | $89 |
| Hervey Bay | North Lakes | Southern Downs | |||
| Advert Type | Advert Code | (Edition 19) | (Edition 4) | (Edition 22) | |
| Display Adverts (sizes are approximate) | |||||
| Full Page (8 x 13.5 cm) | D4 | $950 | $950 | $950 | |
| 3/4 Page (8 x 9.5 cm) | D3 | $760 | $770 | $770 | |
| 1/2 Page (8 x 6.6 cm) | D2 | $530 | $550 | $530 | |
| 1/4 Page (3.8 x 6.6 cm) | D1 | $300 | $300 | $300 | |
| In-Column Adverts | |||||
| Quad Space | QS | $240 | $260 | $240 | |
| Triple Space | TS | $190 | $210 | $210 | |
| Double Space | DS | $160 | $160 | $160 | |
| Single Space | SS | $90 | $90 | $90 | |
| Alphabetical Pages * | |||||
| Super Bold | SB | $46 | $42 | $45 | |
| Bold Type | BT | $35 | $35 | $35 | |
| Extra Line | EL | $14 | $14 | $14 | |
| Map Adverts ** | |||||
| Map Pointer | MP | $90 | $90 | $90 | |
Prices last updated 17/04/2012.
Pocket Books reserves the right to change prices.
*Advertisements in the
alphabetical pages are only sold in conjunction with
business page advertisements.
**Map advertisements
are only available permitting room on the page.