The University of Queensland is bringing a big project to the Warwick area. The development of their Solar
Farm
at Sladevale, Map 14 H3 is just 4 km east of the Caltex Truck Stop.
Just like the Big W
Distribution
Centre in East St provides transport and warehousing to SE Queensland, the solar farm will provide services,
in
this case electricity, across southern Queensland with gridding to northern NSW. These projects bring
outside
income and wealth to Warwick and district.
The UQ Solar Farm will provide jobs during its
construction and for decades to come with its operation.
This is not a wind farm, with their
associated noise and bird issues. Solar cells are static; they don’t have moving parts. But…
they
need to be cleaned and their connections need to be maintained. And, weeds need to be hoed so they do not
overshadow the cells during lower sun parts of the day. These are long-term jobs for Warwick locals.
The artist’s impression above and on our front
cover, shows how surrounding tree lines can both protect the cells from wind, as any farmer knows, and
provide a
pleasant visual experience.
While global warming is a major factor in promoting the solar farm,
the
more practical issues are often the very important side benefits. I was in Delhi India for a month in 1980.
The
air was fairly clean. In January 2019, I was speaking with a doctor who had moved from Delhi to Caloundra.
He
said the pollution now in Delhi is bad. My brother, Tony, a migration agent for 35 years, finds many people
really move to Australia for the clean air; much more than for the good incomes.
Acting Vice-Chancellor Professor Aidan Byrne and
SDRC
Mayor Tracy Dobie at the signing the Memorandum of Understanding on 14th June
2018.
Kind regards,
Gerry Clarke, B.PED,
Owner of Pocket Books.
Electricity Generation in Queensland | ||
Using information from the State Government’s Power Plant Map. | ||
Current Name | Type | Capacity (MW) |
Suncoast Gold Macadamias | Agricultural Waste | 1.5 |
Agricultural Waste Total: 1.5 MgW | ||
Bingera Sugar Mill | Bagasse | 5 |
Farleigh Mill | Bagasse | 13 |
Inkerman Mill | Bagasse | 13 |
Invicta | Bagasse | 50 |
Isis Central Sugar Mill | Bagasse | 25 |
Kalamia Mill | Bagasse | 9 |
Macknade Mill | Bagasse | 8 |
Marian Mill | Bagasse | 18 |
Maryborough Sugar Factory | Bagasse | 7.5 |
Millaquin Sugar Mill | Bagasse | 5 |
Mossman Mill | Bagasse | 11 |
Mulgrave Mill | Bagasse | 9 |
Pioneer | Bagasse | 69 |
Plane Creek Mill | Bagasse | 4 |
Proserpine Sugar Mill | Bagasse | 17 |
Racecourse | Bagasse | 48.5 |
South Johnstone Sugar Mill | Bagasse | 20 |
Tableland Sugar Mill | Bagasse | 7 |
Tully Sugar Mill | Bagasse | 21.4 |
Victoria Mill | Bagasse | 24 |
Bagasse Total: 394 MgW | ||
Callide B | Coal | 700 |
Callide C | Coal | 840 |
Gladstone | Coal | 1,680 |
Kogan Creek | Coal | 744 |
Millmerran | Coal | 852 |
Stanwell | Coal | 1,446.9 |
Tarong | Coal | 1,415 |
Tarong North | Coal | 450 |
Coal total: 8,128 MgW | ||
Gympie Coffee Manufacturing | Coffee grounds & sawdust | 16 |
Coffee grounds total 16 MgW | ||
Thursday Island | Diesel | 9.55 |
Weipa | Diesel | 36 |
Diesel total: 46 MgW | ||
Ballera | Gas | 9.95 |
Barcaldine Gas Station | Gas | 37 |
Braemar | Gas | 504 |
Braemar 2 | Gas | 519 |
Cannington | Gas | 35 |
Condamine | Gas | 144 |
Daandine | Gas | 33 |
Darling Downs | Gas | 643 |
Diamantina | Gas | 270 |
Leichhardt | Gas | 65 |
Mackay | Gas | 32 |
Mica Creek | Gas | 367.9 |
Mt Stuart | Gas | 423 |
Oakey | Gas | 282 |
Phosphate Hill | Gas | 41.35 |
Reedy Creek | Gas | 60 |
Roma | Gas | 80 |
Swanbank E | Gas | 385 |
Townsville (Yabulu) | Gas | 242 |
Xstrata | Gas | 65 |
Yarwun | Gas | 154 |
Gas total: 4,432 MgW | ||
Fairview Gas Field | Gas/diesel | 45.6 |
Roma Gas Field | Gas/diesel | 34.6 |
Gas / Diesel total: 80 MgW | ||
Barron Gorge | Hydro | 60 |
Kareeya | Hydro | 88 |
Koombooloomba | Hydro | 7.3 |
Paradise Dam Mini Hydro | Hydro | 2.79 |
Somerset Dam Q | Hydro | 4 |
Tinaroo Hydro | Hydro | 1.6 |
Wivenhoe small Hydro | Hydro | 4.7 |
Hydro total: 168 MgW | ||
Browns Plains LFG Power Plant | Landfill Gas | 2 |
Rochedale LFG | Landfill Gas | 4 |
Roghan Road LFG | Landfill Gas | 1 |
Stapylton LFG | Landfill Gas | 2 |
Suntown Landfill Power Station | Landfill Gas | 2 |
Swanbank | Landfill Gas | 7 |
Ti Tree LFG Willowbank - QLD | Landfill Gas | 3 |
Whitwood Road LFG | Landfill Gas | 1 |
Landfill Gas total: 22 MgW | ||
Bromelton Bioenergy Plant | Organic wet-waste | 1.26 |
Organic wet-waste: 1.26 MgW | ||
Mount St John | Sewage | 5 |
Oxley Creek Cogeneration Plant | Sewage | 1.03 |
Sewerage total: 6 MgW | ||
Baking Board Solar Farm | Solar | 19.9 |
Barcaldine Remote Cmnity | Solar | 20 |
Clare Solar Farm | Solar | 100 |
Collinsville Solar Power Station | Solar | 42.5 |
Darling Downs Solar Farm | Solar | 110 |
Daydream Solar Farm | Solar | 150 |
Dunblane Solar Farm | Solar | 11 |
Emerald Solar Park | Solar | 68 |
Gatton Solar esearch Facility | Solar | 3.275 |
Hamilton Solar Farm | Solar | 57.5 |
Hughenden Solar Farm | Solar | 18 |
Kidston Solar Project (Stage 1) | Solar | 50 |
Lakeland Solar Farm | Solar | 10.8 |
Longreach Solar Farm | Solar | 15 |
Normanton Solar Farm | Solar | 5 |
Ross River Solar Farm | Solar | 135 |
Sun Metals Solar Farm | Solar | 124 |
Sunshine Coast Solar Farm | Solar | 15 |
University of Queensland | Solar | 1.22 |
Weipa Solar Farm | Solar | 1.7 |
Whitsunday Solar Farm | Solar | 57.5 |
Solar total: 1,000 MgW | ||
Wivenhoe | Storage | 500 |
Storage total: 500 MgW | ||
German Creek Waste Coal Mine | Gas | 45 |
Moranbah North Waste Coal Mine | Gas | 63.86 |
Waste Coal Mine | Gas | 109 MgW |
Mt Emerald Wind Farm | Wind | 180 |
Thursday Island | Wind | 0.5 |
Windy Hill | Wind | 12 |
Gladstone A&B | Wood Waste | 10 |
Rocky Point Sugar Mill | Wood Waste | 30 |
Stapylton Wood | Waste | 4.8 |
Wind total: 237 MgW | ||
Total (rounded up) | 103 | 15,157 mgw/hr |
Under Construction: |
||
Name | Type | Capacity (MW) |
Tableland Sugar Mill | Bagasse | 24 |
Bagasse total: 24 MgW | ||
Brigalow Solar Farm | Solar | 34.5 |
Childers Solar Farm | Solar | 120 |
Clermont (Phase 1) | Solar | 75 |
Haughton Solar Farm (Stage 1) | Solar | 100 |
Hayman Solar Farm | Solar | 50 |
Kennedy Energy Park | Solar | 15 |
Lilyvale Solar Farm | Solar | 100 |
Middlemount Sun Farm | Solar | 28 |
Oakey Solar Farm (Stage 1) | Solar | 25 |
Oakey Solar Farm (Stage 2) | Solar | 55 |
Rugby Run Solar Farm Stage 1 | Solar | 65 |
Susan River Solar Farm | Solar | 100 |
Yarranlea Solar Farm | Solar | 100 |
Solar total: 867 KwW | ||
Coopers Gap Wind Farm | Wind | 453 |
Kennedy Energy Park | Wind | 43.5 |
Wind total: 496 MgW | ||
Total (rounded up) | 16 | 1,388 Mg/hr |
Proposed: |
||
Name | Type | Capacity (MW) |
Burdekin Hydro | Hydro | 50 |
Hydro total: 50 MgW | ||
Swanbank Waste-to-energy Landfill | Waste | 50 |
Landfill Waste total: 50 MgW | ||
Aldoga Solar Farm | Solar | 265 |
Aramara Solar Farm | Solar | 140 |
Baralaba Solar Farm | Solar | 92 |
Barcaldine Remote Solar (Stage 2) | Solar | 40 |
Barrunggam Solar Farm | Solar | 140 |
Beelbee Solar Farm | Solar | 150 |
Big Kennedy | Solar | 600 |
Blackwater Solar Farm | Solar | 150 |
Blair Athol Solar Farm | Solar | 60 |
Bluewater Solar Farm | Solar | 102 |
Bluff Solar Farm | Solar | 100 |
Bouldercombe Solar Farm | Solar | 200 |
Bowen Solar Farm | Solar | 30 |
Broadlea Solar Farm | Solar | 100 |
Bulli Creek | Solar | 2,000 |
Bundaberg Solar Farm | Solar | 92 |
Bundaberg Solar Farm (Denzo) | Solar | 58 |
Burdekin Solar Farm | Solar | 140 |
Cameby Solar Farm | Solar | 148 |
Cape York Solar Storage | Solar | 55 |
Chewko Solar Farm | Solar | 75 |
Childers Solar Farm (DDN) | Solar | 42 |
Chinchilla Solar Farm | Solar | 100 |
Clare Solar Farm Stage 2 | Solar | 36 |
Clarke Creek Solar Farm | Solar | 350 |
Clarke Creek Wind and Solar Farm | Solar | 400 |
Clermont (Phase 2) | Solar | 75 |
Cloncurry Solar Farm | Solar | 30 |
Collinsville North Solar Project | Solar | 100 |
Columboola Solar Farm | Solar | 310 |
Comet Solar Farm | Solar | 235 |
Crinum Creek Solar Farm Solar | Solar | 100 |
Dalby Solar Farm | Solar | 30 |
Dalby Solar Farm | Solar | 20 |
Delga Solar Farm | Solar | 250 |
Desailly Renewable Energy Park | Solar | 1,000 |
Dingo Solar Farm | Solar | 85 |
Dysart Solar Energy Farm | Solar | 100 |
Dysart Solar Farm | Solar | 130 |
Gladstone Abattoir Solar Farm | Solar | 78 |
Gold Coast Solar Farm | Solar | 38 |
Gregory Solar Farm | Solar | 215 |
Gumlu Solar Farm | Solar | 60 |
Harlin Solar Farm | Solar | 1,500 |
Haughton Solar Farm (stage 2) | Solar | 400 |
Kelsey Creek Solar Farm | Solar | 50 |
Kidston Solar Project (Phase 2) | Solar | 270 |
Kingaroy Solar Farm | Solar | 40 |
Koberinga Solar Farm | Solar | 55 |
Lower Wonga Solar Farm (Stage 1) | Solar | 350 |
Lower Wonga Solar Farm (Stage 3) | Solar | 800 |
Majors Creek Solar Project | Solar | 400 |
Mareeba Solar Farm | Solar | 60 |
Mirani Solar Farm | Solar | 60 |
Moura Solar Farm | Solar | 110 |
Munna Creek Solar Farm | Solar | 120 |
Paget Solar Farm | Solar | 20 |
Raglan Solar Farm | Solar | 350 |
Rodds Bay Solar Farm | Solar | 250 |
Rolleston Solar Farm | Solar | 90 |
Rollingstone Solar Farm | Solar | 110 |
Rugby Run Solar Farm Stage 2 | Solar | 105 |
Teebar Creek Solar Project | Solar | 52.5 |
Tieri Solar Farm | Solar | 77 |
Wandoan South Solar Project | Solar | 1,000 |
Warwick Solar Farm | Solar | 64 |
Weipa Solar Farm | Solar | 5 |
Western Downs Green power Hub | Solar | 390 |
Western Downs Solar Farm | Solar | 250 |
Solar total: 15,554 MgW | ||
Freedom Energy One | Solar thermal | 250 |
Solar thermal total: 250 MgW | ||
Kidston Pumped Storage Project | Storage | 250 |
Lower Wonga Solar Farm (Stage 2) | Storage | 1,000 |
Storage total: 1,250 MgW | ||
Archer Point Wind Farm | Wind | 120 |
Big Kennedy | Wind | 600 |
Clarke Creek Wind and Solar Farm | Wind | 800 |
Forsayth Wind Farm | Wind | 75 |
High Road Wind Farm | Wind | 34 |
Kaban Green Power Hub | Wind | 130 |
Kidston Wind Farm | Wind | 150 |
Lakeland Wind Farm | Wind | 100 |
Rabbit Ridge Wind Farm | Wind | 13.6 |
Wind total: 2,022 MgW | ||
Total (rounded up) | 83 | 19,122 MW/hr |
These figures are really approximations. |